2025-2026 Carmel Kent Lions Club Events: Difference between revisions
No edit summary |
|||
| (17 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
Activity Type Cause Proj type Description Date Time Location/group # hrs # | Activity Type Cause Proj type Description Date Time Location/group # hrs # | ||
lions svd | lions svd | ||
1) $250 donation Donation Other Educ Funds for school sup 7/15/2025 Putnam CAP - $250 | 1) $250 donation Donation Other Educ Funds for school sup 7/15/2025 Putnam CAP - $250 | ||
| Line 27: | Line 28: | ||
{{Event | {{Event | ||
|Event Name= | |Club Name=Carmel Kent | ||
|Event Start= | |Event Name=Health 390 pr eyeglasses | ||
|Event End= | |Start Date=2025-08-30 | ||
|Event | |End Date=2025-8-30 | ||
|Event Attendees= | |Event Attendees=Lions | ||
|Event Type= | |Event Beneficiaries=Visually impaired | ||
|Event Causes= | |Event Type=Service | ||
|Event Location | |Event Service=Used Eyeglasses | ||
|Event | |Event Causes=Vision | ||
|Event | |Event Location=Recycling Center | ||
|Event | |Event Number Hours=3 | ||
|Event Number Lions=12 | |||
|Event Number Served=390 | |||
|}} | |||
{{Event | |||
|Club Name=Carmel Kent | |||
|Event Name=Lions See Screening | |||
|Start Date=2025-10-1 10:00:00 | |||
|End Date=2025-1-10 12:00:00 | |||
|Event Beneficiaries=preschool | |||
|Event Attendees=preschool,Lions | |||
|Event Type=Service | |||
|Event Service=Eye screening | |||
|Event Causes=Vision | |||
|Event Location=Carmel Nur. School | |||
|Event Number Hours=3 | |||
|Event Number Lions=6 | |||
|Event Number Served=11 | |||
|}} | |||
{{Event | |||
|Club Name=Carmel Kent | |||
|Event Name=Lions See Screening | |||
|Start Date=2025-10-10 10:00:00 | |||
|End Date=2025-10-10 12:00:00 | |||
|Event Beneficiaries=preschool | |||
|Event Attendees=preschool,Lions | |||
|Event Type=Service | |||
|Event Service=Eye screening | |||
|Event Causes=Vision | |||
|Event Location=B'Above Head Start | |||
|Event Number Hours=3 | |||
|Event Number Lions=6 | |||
|Event Number Served=36 | |||
|}} | |||
{{Event | |||
|Club Name=Carmel Kent | |||
|Event Name=Lions See Screening | |||
|Start Date=2025-10-29 10:00:00 | |||
|End Date=2025-10-29 12:00:00 | |||
|Event Beneficiaries=preschool | |||
|Event Attendees=preschool,Lions | |||
|Event Type=Service | |||
|Event Service=Eye screening | |||
|Event Causes=Vision | |||
|Event Location=HVCPA Learning Center | |||
|Event Number Hours=3 | |||
|Event Number Lions=6 | |||
|Event Number Served=19 | |||
|}} | |}} | ||
Latest revision as of 02:10, 17 November 2025
Carmel-Kent Lions Club
2025-26 Service Projects and Contributions Activity Type Cause Proj type Description Date Time Location/group # hrs # lions svd
1) $250 donation Donation Other Educ Funds for school sup 7/15/2025 Putnam CAP - $250
2) used eye glasses service Vision Health 390 pr eyeglasses 8/30/2025 Recycling center 3 12 390
3) $50 Donation Donation Animals other funds for SPCA 9/15/2025 Put Co. SPCA - $50
4) SEE Screening service vision health pre school eye screen 10/1/2025 10 am-12-pm Carmel Nur. School 3 6 11
5) SEE Screening service vision health pre school eye screen 10/10/2025 10 am-12-pm B'Above Head Start 3 6 36
6) SEE Screening service vision health pre school eye screen 10/29/2025 10 am-12-pm HVCPA learning Ctr 3 6 19
7) used eye glasses service Vision Health 400 pr eyeglasses 10/30/2025 Recycling center
8) $150 donation donation hunger assist Thanksgiving food 10/15/2025 Putnam CAP - $150
9) $100 donation donation other assist Christmas gifts for child 11/13/2025 Carmel Civic Assoc.
10) $100 donation donation other other Community tree lighting 11/13/2025 Carmel Civic Assoc.
11) $50 donation donation other disaster LCIF through District 20 R1 11/13/2025 LCI
| Event | |
|---|---|
| Overview: | ' |
| Club Name: | Carmel Kent |
| Event Type: | Service |
| Event Name: | Health 390 pr eyeglasses |
| Start Date: | 2025-08-30 |
| End Date: | 2025-8-30 |
| Event Recurrence: | ' |
| Event Audience: | ' |
| Event Beneficiaries: | Visually impaired |
| Event Donors: | ' |
| Event Location: | Recycling Center |
| Event Facilitators: | ' |
| Event Supports: | ' |
| Event Number Hours: | 3 |
| Event Number Lions: | 12 |
| Event Number Served: | 390 |
| Event Registered Attendee: | ' |
| Event Max Capacity: | ' |
| Event Admission Fee: | ' |
| Event Funds Raised: | ' |
| Event Funds Donated: |
Event Files
| Event PageID | Event Photo | Event Flyer | Event PDF | Event Recognition |
|---|---|---|---|---|
| 606 | File:Event 606 Photo.png | File:Event 606 Flyer.png | Event 606 PDF.pdf | File:Event 606 Recognition.jpeg |
| Event | |
|---|---|
| Overview: | ' |
| Club Name: | Carmel Kent |
| Event Type: | Service |
| Event Name: | Lions See Screening |
| Start Date: | 2025-10-1 10:00:00 |
| End Date: | 2025-1-10 12:00:00 |
| Event Recurrence: | ' |
| Event Audience: | ' |
| Event Beneficiaries: | preschool |
| Event Donors: | ' |
| Event Location: | Carmel Nur. School |
| Event Facilitators: | ' |
| Event Supports: | ' |
| Event Number Hours: | 3 |
| Event Number Lions: | 6 |
| Event Number Served: | 11 |
| Event Registered Attendee: | ' |
| Event Max Capacity: | ' |
| Event Admission Fee: | ' |
| Event Funds Raised: | ' |
| Event Funds Donated: |
Event Files
| Event PageID | Event Photo | Event Flyer | Event PDF | Event Recognition |
|---|---|---|---|---|
| 606 | File:Event 606 Photo.png | File:Event 606 Flyer.png | Event 606 PDF.pdf | File:Event 606 Recognition.jpeg |
| Event | |
|---|---|
| Overview: | ' |
| Club Name: | Carmel Kent |
| Event Type: | Service |
| Event Name: | Lions See Screening |
| Start Date: | 2025-10-10 10:00:00 |
| End Date: | 2025-10-10 12:00:00 |
| Event Recurrence: | ' |
| Event Audience: | ' |
| Event Beneficiaries: | preschool |
| Event Donors: | ' |
| Event Location: | B'Above Head Start |
| Event Facilitators: | ' |
| Event Supports: | ' |
| Event Number Hours: | 3 |
| Event Number Lions: | 6 |
| Event Number Served: | 36 |
| Event Registered Attendee: | ' |
| Event Max Capacity: | ' |
| Event Admission Fee: | ' |
| Event Funds Raised: | ' |
| Event Funds Donated: |
Event Files
| Event PageID | Event Photo | Event Flyer | Event PDF | Event Recognition |
|---|---|---|---|---|
| 606 | File:Event 606 Photo.png | File:Event 606 Flyer.png | Event 606 PDF.pdf | File:Event 606 Recognition.jpeg |
| Event | |
|---|---|
| Overview: | ' |
| Club Name: | Carmel Kent |
| Event Type: | Service |
| Event Name: | Lions See Screening |
| Start Date: | 2025-10-29 10:00:00 |
| End Date: | 2025-10-29 12:00:00 |
| Event Recurrence: | ' |
| Event Audience: | ' |
| Event Beneficiaries: | preschool |
| Event Donors: | ' |
| Event Location: | HVCPA Learning Center |
| Event Facilitators: | ' |
| Event Supports: | ' |
| Event Number Hours: | 3 |
| Event Number Lions: | 6 |
| Event Number Served: | 19 |
| Event Registered Attendee: | ' |
| Event Max Capacity: | ' |
| Event Admission Fee: | ' |
| Event Funds Raised: | ' |
| Event Funds Donated: |
Event Files
| Event PageID | Event Photo | Event Flyer | Event PDF | Event Recognition |
|---|---|---|---|---|
| 606 | File:Event 606 Photo.png | File:Event 606 Flyer.png | Event 606 PDF.pdf | File:Event 606 Recognition.jpeg |
