Form:Event Report: Difference between revisions
From 20R1
Created page with "{{{for template|Event Report}}} {| class="formtable" ! {{Property Label Style}} Club Name: | {{{field|Club Name|input type=text with autocomplete|size=50|mandatory}}} |- ! {{Property Label Style}} Event Type: | {{{field|Event Type|input type=dropdown|values=Meeting, Service Project, Fundraiser, Social, Training, Convention, Other|mandatory}}} |- ! {{Property Label Style}} Event Schedule (appears as Event Type too): | {{{field|Event Schedule|input type=text|hidden|default..." |
(No difference)
|
Latest revision as of 07:52, 17 November 2025
Event Report
| Club Name: | Club Name |
|---|---|
| Event Type: | Event Type |
| Event Schedule (appears as Event Type too): | Event Schedule |
| Event Name: | Event Name |
| Start Date: | Start Date |
| End Date: | End Date |
| Event Reccurrance: | Event Reccurrance |
| Event Audience: | Event Audience |
| Event Beneficiaries (comma-separated): | Event Beneficiaries |
| Event Causes (comma-separated): | Event Causes |
| Event Location: | Event Location |
| Event Facilitators (comma-separated names): | Event Facilitators |
| Event Attendees (comma-separated names): | Event Attendees |
| Number of Service Hours: | Event Number Hours |
| Number of Lions Participated: | Event Number Lions |
| Number of People Served: | Event Number Served |
| Funds Raised ($): | Event Funds Raised |
| Funds Donated ($): | Event Funds Donated |
| Registered Attendees (if different): | Event Registered Attendee |
| Max Capacity: | Event Max Capacity |
| Admission Fee ($): | Event Admission Fee |
{{{end template}}}
save preview changes
