2026 Pearl River St. Patrick’s Day Parade: Difference between revisions
From 20R1
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|Start Date=2026-03-22 12:45 | |Start Date=2026-03-22 12:45 | ||
|End Date= 2026-03-22 16:00 | |End Date= 2026-03-22 16:00 | ||
|Event Recurrence=Annual | |||
|Event Number Hours=3.25 | |Event Number Hours=3.25 | ||
|Event Audience=Town parade attendees | |Event Audience=Town parade attendees | ||
Latest revision as of 03:35, 19 November 2025
| Event | |
|---|---|
| Overview: | ' |
| Club Name: | Pearl River |
| Event Type: | Town |
| Event Name: | 2026 St. Patrick’s Day Parade |
| Start Date: | 2026-03-22 12:45 |
| End Date: | 2026-03-22 16:00 |
| Event Recurrence: | Annual |
| Event Audience: | Town parade attendees |
| Event Beneficiaries: | ' |
| Event Donors: | ' |
| Event Location: | Pearl River, NY |
| Event Facilitators: | Giuseppe Coco |
| Event Supports: | ' |
| Event Number Hours: | 3.25 |
| Event Number Lions: | ' |
| Event Number Served: | ' |
| Event Registered Attendee: | ' |
| Event Max Capacity: | ' |
| Event Admission Fee: | ' |
| Event Funds Raised: | ' |
| Event Funds Donated: |
Event Files
| Event PageID | Event Photo | Event Flyer | Event PDF | Event Recognition |
|---|---|---|---|---|
| 703 | File:Event 703 Photo.jpeg | Event 703 PDF.pdf | File:Event 703 Recognition.jpeg |
