Template:Test: Difference between revisions
From 20R1
Created page with "<noinclude> This template is for creating event entries Who: Which roles,paricipants or individuals are invited to attend What is it for When start date time, end date time Where complete address Attendance Fee Attendance Dress Code Service Projects and Contributions Activity Type Cause Proj type Description Date Time Location/group #hrs #lions #served {{Event |Club Name= |Event Name= |Start Date= |Start Time= |End Date= |End Time= |Event Duration= |Event Reccurance=..." |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
This template is for creating event entries | This template is for creating event entries | ||
Who: Which roles, | Who: Which roles,participants or individuals are invited to attend | ||
What is it for | What is it for | ||
When start date time, end date time | When start date time, end date time | ||
| Line 30: | Line 30: | ||
|}} | |}} | ||
</noinclude> | </noinclude> | ||
{{#invoke:Parser|parse|property=Club Name|hide=~|list={{{Club Name|}}}|}}{{#set: Event Type={{{Event Schedule|}}}}}{{#set: Event Name={{{Event Name|}}}}}{{#set: Start Date={{{Start Date|}}}}}{{#set: End Date={{{End Date|}}}}}{{#set: Event Reccurrance={{{Event Reccurrance|}}}}}{{#set: Event Audience={{{Event Audience|}}}}}{{#invoke:Parser|parse|property=Event Beneficiaries|hide=~|list={{{Event Beneficiaries|}}}|}}{{#set: Event Type={{{Event Type|}}}}}{{#invoke:Parser|parse|property=Event Causes|hide=~|list={{{Event Causes|}}}|}}{{#set: Event Location={{{Event Location|}}}}}{{#set: Event Number Hours={{{Event Number Hours|}}}}}{{#set: Event Number Lions={{{Event Number Lions|}}}}}{{#set: Event Number Served={{{Event Number Served|}}}|}}{{#set: Event Funds Raised={{{Event Funds Raised|}}}|}}{{#set: Event Funds Donated={{{Event Funds Donated|}}}|}}{{#set: Event Flyer=File:Event_{{PAGEID}}_Flyer.png|}}{{#set: Event PDF=File:Event_{{PAGEID}}_PDF.pdf|}} | {{#invoke:Parser|parse|property=Club Name|hide=~|list={{{Club Name|}}}|}}{{#set: Event Type={{{Event Schedule|}}}}}{{#set: Event Name={{{Event Name|}}}}}{{#set: Start Date={{{Start Date|}}}}}{{#set: End Date={{{End Date|}}}}}{{#set: Event Reccurrance={{{Event Reccurrance|}}}}}{{#set: Event Audience={{{Event Audience|}}}}}{{#invoke:Parser|parse|property=Event Beneficiaries|hide=~|list={{{Event Beneficiaries|}}}|}}{{#set: Event Type={{{Event Type|}}}}}{{#invoke:Parser|parse|property=Event Causes|hide=~|list={{{Event Causes|}}}|}}{{#set: Event Location={{{Event Location|}}}}}{{#set: Event Number Hours={{{Event Number Hours|}}}}}{{#set: Event Number Lions={{{Event Number Lions|}}}}}{{#set: Event Number Served={{{Event Number Served|}}}|}}{{#set: Event Funds Raised={{{Event Funds Raised|}}}|}}{{#set: Event Funds Donated={{{Event Funds Donated|}}}|}}{{#set: Event PageID={{PAGEID}}|}}{{#set: Event Flyer=File:Event_{{PAGEID}}_Flyer.png|}}{{#set: Event PDF=File:Event_{{PAGEID}}_PDF.pdf|}}{{#set: Event Photo=File:Event_{{PAGEID}}_Photo.png|}}{{#invoke:Parser|parse|property=Event Attendee|hide=~|list={{{Event Attendees|}}}|}}{{#invoke:Parser|parse|property=facilitator|hide=~|list={{{Event Facilitators|}}}|}}{|class="wikitable" | ||
{{#set: Event Photo=File:Event_{{PAGEID}}_Photo.png|}}{{#invoke:Parser|parse|property=Event Attendee|hide=~|list={{{Event Attendees|}}}|}}{{#invoke:Parser|parse|property=facilitator|hide=~|list={{{Event Facilitators|}}}|}}{|class="wikitable" | |||
! !! style="text-align:left; color:gray" | Event | ! !! style="text-align:left; color:gray" | Event | ||
|- | |- | ||
| Line 71: | Line 70: | ||
|- | |- | ||
|Event Funds Donated:|| '''{{{Event Funds Donated|}}}''' | |Event Funds Donated:|| '''{{{Event Funds Donated|}}}''' | ||
|} | |} | ||
=Event Files= | |||
{{#ask: [[Event Photo::+]] | |||
|?Event PageID | |||
|?Event Photo | |||
|?Event Flyer | |||
|mainlabel=- | |||
|}} | |||
Latest revision as of 22:41, 17 November 2025
This template is for creating event entries
Who: Which roles,participants or individuals are invited to attend What is it for When start date time, end date time Where complete address Attendance Fee Attendance Dress Code
Service Projects and Contributions Activity Type Cause Proj type Description Date Time Location/group #hrs #lions #served
| Event | |
|---|---|
| Overview: | ' |
| Club Name: | ' |
| Event Type: | ' |
| Event Name: | ' |
| Start Date: | ' |
| End Date: | ' |
| Event Recurrence: | ' |
| Event Audience: | ' |
| Event Beneficiaries: | ' |
| Event Donors: | ' |
| Event Location: | ' |
| Event Facilitators: | ' |
| Event Supports: | ' |
| Event Number Hours: | ' |
| Event Number Lions: | ' |
| Event Number Served: | ' |
| Event Registered Attendee: | ' |
| Event Max Capacity: | ' |
| Event Admission Fee: | ' |
| Event Funds Raised: | ' |
| Event Funds Donated: |
Event Files
| Event | |
|---|---|
| Club Name: | ' |
| Event Type: | ' |
| Event Name: | ' |
| Start Date: | ' |
| End Date: | ' |
| Event Reccurrance: | ' |
| Event Audience: | ' |
| Event Beneficiaries: | ' |
| Event Location: | ' |
| Event Facilitators: | ' |
| Event Causes: | ' |
| Event Number Hours: | ' |
| Event Number Lions: | ' |
| Event Number Served: | ' |
| Event Registered Attendee: | ' |
| Event Max Capacity: | ' |
| Event Admission Fee: | ' |
| Event Funds Raised: | ' |
| Event Funds Donated: | ' |
