MD20 Succession Planning 2026: Difference between revisions
From 20R1
Created page with "{{Event |Club Name=District 20-R1 |Event Type=Meeting Schedules |Event Name={{PAGENAME}} |Start Date=2026-01-05 18:00,2026-01-08 20:00,2026-01-13 19:00 |End Date=2026-01-13 20:00 |Event Audience=Lions Clubs Officers and interested members |Event Recurrence=Once |Event Beneficiaries=Lions of District 20-R1 and communities we serve |Event Attendees=Lions across MD20 and Beyond |Event Facilitators=PDG Sheree Vora |Event Service=Leadership Mentorship |Event Causes= |Event Lo..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Club Name=District 20-R1 | |Club Name=District 20-R1, MD20 | ||
|Event Type=Meeting Schedules | |Event Type=Meeting Schedules | ||
|Event Name={{PAGENAME}} | |Event Name={{PAGENAME}} | ||
Latest revision as of 21:16, 27 November 2025
| Event | |
|---|---|
| Overview: | ' |
| Club Name: | District 20-R1, MD20 |
| Event Type: | Meeting Schedules |
| Event Name: | MD20 Succession Planning 2026 |
| Start Date: | 2026-01-05 18:00,2026-01-08 20:00,2026-01-13 19:00 |
| End Date: | 2026-01-13 20:00 |
| Event Recurrence: | Once |
| Event Audience: | Lions Clubs Officers and interested members |
| Event Beneficiaries: | Lions of District 20-R1 and communities we serve |
| Event Donors: | ' |
| Event Location: | Zoom - See PDF with Registration Links |
| Event Facilitators: | PDG Sheree Vora |
| Event Supports: | ' |
| Event Number Hours: | 4 |
| Event Number Lions: | ' |
| Event Number Served: | ' |
| Event Registered Attendee: | ' |
| Event Max Capacity: | ' |
| Event Admission Fee: | $0 |
| Event Funds Raised: | ' |
| Event Funds Donated: |
Event Files
| Event PageID | Event Photo | Event Flyer | Event PDF | Event Recognition |
|---|---|---|---|---|
| 791 | File:Event 791 Photo.png | Event 791 PDF.pdf | File:Event 791 Recognition.jpeg |
