Current District Cabinet: Difference between revisions
From 20R1
LionPDGAlex (talk | contribs) No edit summary |
LionPDGAlex (talk | contribs) |
||
| Line 7: | Line 7: | ||
|?Club President | |?Club President | ||
|?Club First Vice President | |?Club First Vice President | ||
|format=table | |||
|mainlabel=- | |mainlabel=- | ||
|sort=Club Name | |sort=Club Name | ||
Revision as of 18:16, 7 August 2025
{{:2025-2026
District Officers}}
Club Presidents from District 20-R1
| Club Name | Club President | Club First Vice President |
|---|---|---|
| Bedford Hills Lions Club | Mary Frei | Lynda O'Hanlon |
| Bedford Village | George Fernandez | Raymond Infarinato |
| Blauvelt Lions Club | Kathy Kennedy | Ellen Huber |
| Carmel Kent Lions Club | Frank Chianca | |
| Clarkstown Lions Club | Barbara Chuck | |
| Cold Spring Lions Club | Carol Zaccara | Beth Horan |
| Croton On Hudson Lions Club | Victor Conte | Pete Tsagarakis |
| Hendrick Hudson Lions Club | Joseph C. Fontana | |
| Lewisboro Lions Club | Dave Phillips | |
| Mount Kisco Lions Club | Anthony Cerretani | |
| North Rockland Lions Club | Jackson Ciaramella | |
| North Salem Lions Club | Susan Lucas | |
| Pearl River Lions Club | Steve Duch | Maryanne Portoro |
| Rockland Centennial Hybrid Lions Club | Harry Xu | |
| Somers Lions Club | Judith McAnaw | |
| Suffern Lions Club | Robert Domenick | |
| Valhalla Lions Club | Martin Cervone | |
| Yorktown Lions Club | Stacey Warren |
