Template:Event: Difference between revisions
From 20R1
No edit summary |
No edit summary |
||
| Line 76: | Line 76: | ||
|Event Flyer:|| [[{{{Event Flyer|}}}|480px|center|]] | |Event Flyer:|| [[{{{Event Flyer|}}}|480px|center|]] | ||
|- | |- | ||
|Event Photo:|| | |Event Photo:|| {{{Event Photo|}}} | ||
|- | |- | ||
|} | |} | ||
Revision as of 21:46, 17 November 2025
This template is for creating event entries
Who: Which roles,paricipants or individuals are invited to attend What is it for When start date time, end date time Where complete address Attendance Fee Attendance Dress Code
Service Projects and Contributions Activity Type Cause Proj type Description Date Time Location/group #hrs #lions #served
| Event | |
|---|---|
| Club Name: | ' |
| Event Type: | ' |
| Event Name: | ' |
| Start Date: | ' |
| End Date: | ' |
| Event Reccurrance: | ' |
| Event Audience: | ' |
| Event Beneficiaries: | ' |
| Event Location: | ' |
| Event Facilitators: | ' |
| Event Causes: | ' |
| Event Number Hours: | ' |
| Event Number Lions: | ' |
| Event Number Served: | ' |
| Event Registered Attendee: | ' |
| Event Max Capacity: | ' |
| Event Admission Fee: | ' |
| Event Funds Raised: | ' |
| Event Funds Donated: | ' |
| Event PDF: | [[]] |
| Event Flyer: | [[|480px|center|]] |
| Event Photo: |
| Event | |
|---|---|
| Club Name: | ' |
| Event Type: | ' |
| Event Name: | ' |
| Start Date: | ' |
| End Date: | ' |
| Event Reccurrance: | ' |
| Event Audience: | ' |
| Event Beneficiaries: | ' |
| Event Location: | ' |
| Event Facilitators: | ' |
| Event Causes: | ' |
| Event Number Hours: | ' |
| Event Number Lions: | ' |
| Event Number Served: | ' |
| Event Registered Attendee: | ' |
| Event Max Capacity: | ' |
| Event Admission Fee: | ' |
| Event Funds Raised: | ' |
| Event Funds Donated: | ' |
| Event PDF: | [[]] |
| Event Flyer: | [[|480px|center|]] |
| Event Photo: |
