Template:Event: Difference between revisions
From 20R1
No edit summary |
No edit summary |
||
| Line 41: | Line 41: | ||
|Start Date:|| '''{{{Start Date|}}}''' | |Start Date:|| '''{{{Start Date|}}}''' | ||
|- | |- | ||
|End Date:|| | |End Date:|| '''{{{End Date|}}}''' | ||
|- | |- | ||
|Event Reccurrance:|| | |Event Reccurrance:|| '''{{{Event Reccurrance|}}}''' | ||
|- | |- | ||
|Event Audience:|| | |Event Audience:|| '''{{{Event Audience|}}}''' | ||
|- | |- | ||
|Event Beneficiaries:|| | |Event Beneficiaries:|| '''{{{Event Beneficiaries|}}}''' | ||
|- | |- | ||
|Event Location:|| | |Event Location:|| '''{{{Event Location|}}}''' | ||
|- | |- | ||
|Event Facilitators:|| | |Event Facilitators:|| '''{{{Event Facilitators|}}}''' | ||
|- | |- | ||
|Event Causes:|| | |Event Causes:|| '''{{{Event Causes|}}}''' | ||
|- | |- | ||
|Event Number Hours:|| | |Event Number Hours:|| '''{{{Event Number Hours|}}}''' | ||
|- | |- | ||
|Event Number Lions:|| | |Event Number Lions:|| '''{{{Event Number Lions|}}}''' | ||
|- | |- | ||
|Event Number Served:|| | |Event Number Served:|| '''{{{Event Number Served|}}}''' | ||
|- | |- | ||
|Event Registered Attendee:|| | |Event Registered Attendee:|| '''{{{Event Registered Attendee|}}}''' | ||
|- | |- | ||
|Event Max Capacity:|| | |Event Max Capacity:|| '''{{{Event Max Capacity|}}}''' | ||
|- | |||
|Event Admission Fee:|| '''{{{Event Admission Fee|}}}''' | |||
|- | |||
|Event Funds Raised:|| '''{{{Event Funds Raised|}}}''' | |||
|- | |||
|Event Funds Donated:|| '''{{{Event Funds Donated|}}}''' | |||
|- | |- | ||
|} | |} | ||
Revision as of 07:35, 17 November 2025
This template is for creating event entries
Who: Which roles,paricipants or individuals are invited to attend What is it for When start date time, end date time Where complete address Attendance Fee Attendance Dress Code
Service Projects and Contributions Activity Type Cause Proj type Description Date Time Location/group #hrs #lions #served
| Event | |
|---|---|
| Club Name: | ' |
| Event Type: | ' |
| Event Name: | ' |
| Start Date: | ' |
| End Date: | ' |
| Event Reccurrance: | ' |
| Event Audience: | ' |
| Event Beneficiaries: | ' |
| Event Location: | ' |
| Event Facilitators: | ' |
| Event Causes: | ' |
| Event Number Hours: | ' |
| Event Number Lions: | ' |
| Event Number Served: | ' |
| Event Registered Attendee: | ' |
| Event Max Capacity: | ' |
| Event Admission Fee: | ' |
| Event Funds Raised: | ' |
| Event Funds Donated: | ' |
| Event | |
|---|---|
| Club Name: | ' |
| Event Type: | ' |
| Event Name: | ' |
| Start Date: | ' |
| End Date: | ' |
| Event Reccurrance: | ' |
| Event Audience: | ' |
| Event Beneficiaries: | ' |
| Event Location: | ' |
| Event Facilitators: | ' |
| Event Causes: | ' |
| Event Number Hours: | ' |
| Event Number Lions: | ' |
| Event Number Served: | ' |
| Event Registered Attendee: | ' |
| Event Max Capacity: | ' |
| Event Admission Fee: | ' |
| Event Funds Raised: | ' |
| Event Funds Donated: | ' |
