Form:Event Report
From 20R1
Event Report
| Club Name: | Club Name |
|---|---|
| Event Type: | Event Type |
| Event Schedule (appears as Event Type too): | Event Schedule |
| Event Name: | Event Name |
| Start Date: | Start Date |
| End Date: | End Date |
| Event Reccurrance: | Event Reccurrance |
| Event Audience: | Event Audience |
| Event Beneficiaries (comma-separated): | Event Beneficiaries |
| Event Causes (comma-separated): | Event Causes |
| Event Location: | Event Location |
| Event Facilitators (comma-separated names): | Event Facilitators |
| Event Attendees (comma-separated names): | Event Attendees |
| Number of Service Hours: | Event Number Hours |
| Number of Lions Participated: | Event Number Lions |
| Number of People Served: | Event Number Served |
| Funds Raised ($): | Event Funds Raised |
| Funds Donated ($): | Event Funds Donated |
| Registered Attendees (if different): | Event Registered Attendee |
| Max Capacity: | Event Max Capacity |
| Admission Fee ($): | Event Admission Fee |
{{{end template}}}
save preview changes
