2025-2026 District 20-R1 Meet and Greet: Difference between revisions
From 20R1
No edit summary |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Club Name=District 20-R1 | |Club Name=District 20-R1, Yorktown | ||
|Event Name=2025-11-16 District Cabinet Meeting | |Event Name=2025-11-16 District Cabinet Meeting | ||
|Start Date=2025-11-16 09:00:00 | |Start Date=2025-11-16 09:00:00 | ||
|End Date=2025-11-16 16:00:00 | |End Date=2025-11-16 16:00:00 | ||
|Event Beneficiaries=Lions of District 20-R1 | |Event Beneficiaries=Lions of District 20-R1 and communities we serve | ||
|Event Attendees=Lions Officers, Lions Members, James Poulin, Tiffany Tanchoco, Denise Gabriele-Poulin | |Event Attendees=Lions Officers, Lions Members, James Poulin, Tiffany Tanchoco, Denise Gabriele-Poulin | ||
|Event Type=Cabinet Meeting | |Event Type=Cabinet Meeting | ||
| Line 12: | Line 12: | ||
176 Granite Springs Road | 176 Granite Springs Road | ||
Yorktown Heights, NY 10598 | Yorktown Heights, NY 10598 | ||
|Event Facilitators=Denise Gabriele-Poulin, James Poulin | |||
|Event Number Hours=7 | |Event Number Hours=7 | ||
|Event Number Lions= | |Event Number Lions= | ||
|Event Number Served= | |Event Number Served= | ||
|}} | |}} | ||
Latest revision as of 17:46, 17 November 2025
| Event | |
|---|---|
| Description: | ' |
| Club Name: | District 20-R1, Yorktown |
| Event Type: | Cabinet Meeting |
| Event Name: | 2025-11-16 District Cabinet Meeting |
| Start Date: | 2025-11-16 09:00:00 |
| End Date: | 2025-11-16 16:00:00 |
| Event Recurrence: | ' |
| Event Audience: | ' |
| Event Beneficiaries: | Lions of District 20-R1 and communities we serve |
| Event Donors: | ' |
| Event Location: | Sparkle Lake Community Building
176 Granite Springs Road Yorktown Heights, NY 10598 |
| Event Facilitators: | Denise Gabriele-Poulin, James Poulin |
| Event Supports: | ' |
| Event Number Hours: | 7 |
| Event Number Lions: | ' |
| Event Number Served: | ' |
| Event Registered Attendee: | ' |
| Event Max Capacity: | ' |
| Event Admission Fee: | ' |
| Event Funds Raised: | ' |
| Event Funds Donated: |
Event Files
| Event PageID | Event Photo | Event Flyer | Event PDF | Event Recognition |
|---|---|---|---|---|
| 646 | Event 646 PDF.pdf | File:Event 646 Recognition.jpeg |
