2025-2026 District 20-R1 Administration Office Hours: Difference between revisions
From 20R1
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|Start Date=2025-11-16 20:00 | |Start Date=2025-11-16 20:00 | ||
|End Date=2026-06-30 21:00 | |End Date=2026-06-30 21:00 | ||
|Event | |Event Reccurrance=Every Tuesday Evening | ||
|Event Beneficiaries=Lion Officers of District 20-R1 | |Event Beneficiaries=Lion Officers of District 20-R1 | ||
|Event Attendees=Lions Officers,Alexander Tanchoco | |Event Attendees=Lions Officers,Alexander Tanchoco | ||
Revision as of 05:48, 17 November 2025
| Event | |
|---|---|
| Description: | ' |
| Club Name: | District 20-R1 |
| Event Type: | District and Club Meeting |
| Event Name: | 2025-2026 Admin Weekly Meeting Tuesdays 8pm-9pm |
| Start Date: | 2025-11-16 20:00 |
| End Date: | 2026-06-30 21:00 |
| Event Recurrence: | ' |
| Event Audience: | ' |
| Event Beneficiaries: | Lion Officers of District 20-R1 |
| Event Donors: | ' |
| Event Location: | WhatsApp, MS Teams, or over the Phone |
| Event Facilitators: | ' |
| Event Supports: | ' |
| Event Number Hours: | 1 |
| Event Number Lions: | ' |
| Event Number Served: | ' |
| Event Registered Attendee: | ' |
| Event Max Capacity: | ' |
| Event Admission Fee: | ' |
| Event Funds Raised: | ' |
| Event Funds Donated: |
Event Files
| Event PageID | Event Photo | Event Flyer | Event PDF | Event Recognition |
|---|---|---|---|---|
| 650 | Event 650 PDF.pdf | File:Event 650 Recognition.jpeg |
