2026 Lions Portal Bootcamp: Difference between revisions
From 20R1
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Overview|https://suny-ow-edu.zoom.us/meeting/register/ZnjAIqZpSAm_mw7KeSWZAA#/registration | |||
The Lions Portal is an essential tool for Officers and Club leaders, but it can also be frustrating without clear guidance. This practical bootcamp will walk participants through the most commonly used features of the Lions Portal, with a focus on accuracy, efficiency, and confidence. | |||
This session is ideal for Officers, incoming leaders, and any Lion responsible for reporting, membership updates, or service activity submissions. | |||
}} | |||
{{Event | {{Event | ||
|Club Name=District 20-K2 | |Club Name=District 20-K2 | ||
| Line 19: | Line 25: | ||
|Show=Yes | |Show=Yes | ||
|}} | |}} | ||
Revision as of 06:29, 19 January 2026
https://suny-ow-edu.zoom.us/meeting/register/ZnjAIqZpSAm_mw7KeSWZAA#/registration
The Lions Portal is an essential tool for Officers and Club leaders, but it can also be frustrating without clear guidance. This practical bootcamp will walk participants through the most commonly used features of the Lions Portal, with a focus on accuracy, efficiency, and confidence.
This session is ideal for Officers, incoming leaders, and any Lion responsible for reporting, membership updates, or service activity submissions.
| Event | |
|---|---|
| Description: | ' |
| Club Name: | District 20-K2 |
| Event Type: | Lions Officer Training |
| Event Name: | Lions Portal Bootcamp |
| Start Date: | 2026-01-27 20:00 |
| End Date: | 2026-01-27 21:30 |
| Event Recurrence: | Once |
| Event Audience: | Lions Clubs Officers and interested members |
| Event Beneficiaries: | Lions of District 20-R1 and communities we serve |
| Event Donors: | ' |
| Event Location: | Online |
| Event Facilitators: | District 20-K2 Officers |
| Event Supports: | ' |
| Event Number Hours: | 1.5 |
| Event Number Lions: | ' |
| Event Number Served: | ' |
| Event Registered Attendee: | ' |
| Event Max Capacity: | ' |
| Event Admission Fee: | $0 |
| Event Funds Raised: | ' |
| Event Funds Donated: |
Event Files
| Event PageID | Event Photo | Event Flyer | Event PDF | Event Recognition |
|---|---|---|---|---|
| 829 | File:Event 829 Photo.png | Event 829 PDF.pdf | File:Event 829 Recognition.jpeg |
