Current Club Officers: Difference between revisions
From 20R1
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{#ask: [[Club Name::+]] [[Page Type::Lions Club]] [[Club Status::active]] [[Lions Year::{{:Current Lions Year}}]] | = Clubs with Officer Information = | ||
{{#ask: [[Club Name::+]] [[Page Type::Lions Club]] [[Club Status::active]] [[Lions Year::{{:Current Lions Year}}]] [[Club President::+]] [[Club Secretary::+]] | |||
|?Club Name | |?Club Name | ||
|?County | |?County | ||
| Line 16: | Line 17: | ||
|}} | |}} | ||
= Clubs with Missing Officer Information = | |||
{{#ask: [[Club Name::+]] [[Page Type::Lions Club]] [[Lions Year::{{:Current Lions Year}}]] | |||
[[Club President::_]] | |||
|?Club Name | |||
|?County | |||
|?Club President | |||
|?Club Immediate Past President | |||
|?Club First Vice President | |||
|?Club Second Vice President | |||
|?Club Third Vice President | |||
|?Club Secretary | |||
|?Club Treasurer | |||
|?Club Admin | |||
|mainlabel=- | |||
|sort=Club Name | |||
|order=asc unique | |||
|link=none | |||
|}} | |||
= Download Club Officers = | |||
{{#ask: [[Club Name::+]] [[Page Type::Lions Club]] [[Club Status::active]] [[Lions Year::{{:Current Lions Year}}]] | {{#ask: [[Club Name::+]] [[Page Type::Lions Club]] [[Club Status::active]] [[Lions Year::{{:Current Lions Year}}]] | ||
|?Club Name | |?Club Name | ||
