2026 Pearl River Cleanup: Difference between revisions
From 20R1
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|Club Name=Pearl River | |Club Name=Pearl River | ||
|Event Name=Greatest American Cleanup | |Event Name=Greatest American Cleanup | ||
|Start Date=2026-06-06 | |Event Type=Service | ||
|End Date=2026- | |Start Date=2026-06-06 | ||
|End Date=2026-06-06 | |||
|Event | |Event Location=Central Ave Gazebo | ||
|Event Beneficiaries=community | |Event Beneficiaries=community | ||
|Global Causes=Environmental | |Global Causes=Environmental | ||
|Event Number Volunteers=0 | |Event Number Volunteers=0 | ||
|Image Type=png | |Image Type=png | ||
}} | |||
Revision as of 15:24, 17 April 2026
| Event | |
|---|---|
| Description: | ' |
| Club Name: | Pearl River |
| Event Type: | Service |
| Event Name: | Greatest American Cleanup |
| Start Date: | 2026-06-06 |
| End Date: | 2026-06-06 |
| Event Recurrence: | ' |
| Event Audience: | ' |
| Event Beneficiaries: | community |
| Event Donors: | ' |
| Event Location: | Central Ave Gazebo |
| Event Facilitators: | ' |
| Event Supports: | ' |
| Event Number Hours: | ' |
| Event Number Lions: | ' |
| Event Number Served: | ' |
| Event Registered Attendee: | ' |
| Event Max Capacity: | ' |
| Event Admission Fee: | ' |
| Event Funds Raised: | ' |
| Event Funds Donated: |
Event Files
| Event PageID | Event Photo | Event Flyer | Event PDF | Event Recognition |
|---|---|---|---|---|
| 921 | File:Event 921 Photo.png | Event 921 PDF.pdf | File:Event 921 Recognition.jpeg |
