Upcoming Service Events: Difference between revisions
From 20R1
No edit summary |
|||
| Line 2: | Line 2: | ||
===Last Refreshed: {{#time: Y-m-d|-0 day}}=== | ===Last Refreshed: {{#time: Y-m-d|-0 day}}=== | ||
{{#ask: [[ | {{#ask: [[End Date::> {{#time: Y-m-d|-0 day}}]] [[End Date::<<{{#time: Y-m-d|+62 day}}]] | ||
OR [[End Date::> {{#time: Y-m-d|+0 day}}]] [[Start Date::<<{{#time: Y-m-d|+62 day}}]] | |||
[[Club Name::+]] | [[Club Name::+]] | ||
|?Start Date | |?Start Date | ||
Revision as of 23:14, 17 November 2025
Recurring and Upcoming District and Club Events
Last Refreshed: 2026-04-23
| Start Date | Club Name | Event Location | Event Audience | Event PDF | Event Flyer | |
|---|---|---|---|---|---|---|
| 2025-2026 Deadline for reporting club officers for 2026-2027 | 1 January 2026 | District 20-R1 | Lionsclubs.org | Lions Officers and Chairpersons | Event 885 PDF.pdf | |
| 2026 Incoming Officers | 30 April 2026 | CA1 | zoom | Event 930 PDF.pdf | ||
| 2026 Somers Lions Club Carnival | 13 May 2026 | Somers | Fireman's Field, Somers, NY | Town parade attendees | Event 917 PDF.pdf | |
| Event Template Example | 13 May 2026 12:45:00 | Your Club | Fireman's Field, Somers, NY | Town parade attendees | Event 916 PDF.pdf | File:Event 916 Flyer.png |
| 2026 Pearl River Cleanup | 6 June 2026 | Pearl River | Central Ave Gazebo | Event 921 PDF.pdf |
