2026 Incoming Officers
From 20R1
| Event | |
|---|---|
| Description: | ' |
| Club Name: | CA1 |
| Event Type: | Training |
| Event Name: | All Lion Officers |
| Start Date: | 2026-04-30 |
| End Date: | 2026-04-30 |
| Event Recurrence: | One-time |
| Event Audience: | ' |
| Event Beneficiaries: | ' |
| Event Donors: | ' |
| Event Location: | zoom |
| Event Facilitators: | ' |
| Event Supports: | ' |
| Event Number Hours: | ' |
| Event Number Lions: | ' |
| Event Number Served: | ' |
| Event Registered Attendee: | ' |
| Event Max Capacity: | ' |
| Event Admission Fee: | ' |
| Event Funds Raised: | ' |
| Event Funds Donated: |
Event Files
| Event PageID | Event Photo | Event Flyer | Event PDF | Event Recognition |
|---|---|---|---|---|
| 930 | File:Event 930 Photo.jpeg | Event 930 PDF.pdf | File:Event 930 Recognition.jpeg |
